We all know that Pat Cowan is done for the season. That moves Ben into the #1 slot assuming he can be back to full health in time for the season. Sean Sheller moved from the #2 left tackle to the starting right tackle because of the medical retirement of Alexi Lanis. None of those were surprises.
Some players have moved up the depth chart a bit. John Hale is now the starter at strong-side linebacker since Kyle Bosworth was moved to the starting WLB. Josh Edwards, who was the starter before the spring, moved to the #2 slot behind Bosworth. Jess Ward passed up Jeff Miller for the second DT spot behind Brian Price.
Scott Glicksberg, who was pegged as the backup center, moved into a tie for the starting spot at right guard with Nick Ekbatani. Ekbatani really struggled to hang onto his playing time last season and it will be interesting to see if Glicksberg will pass him up. Kalil Bell and Raymond Carter are still the two leading tailbacks but Christian Ramirez has moved from 4th string to a tie for 3rd string with Moline.
The coaches seem really high on Ramirez as he is also now tagged as the starting kick-off return man. Ryan Graves has also been moved to punt returns.
Here is the complete depth chart:
OFFENSE
SE 19 Dominique Johnson (6-3, 208, So.**) (3)
10 Gavin Ketchum (6-5, 209, Jr.**)
2 Ryan Graves (6-1, 167, Sr.**)
27 Ryal Jagd (6-3, 187, Fr.**) ^
35 David Martini (6-1, 197, Fr.**)^
LT 73 Micah Kia (6-6, 298, Jr.) (8)
69 Brandon Bennett (6-4, 319, So.**)
LG 77 Darius Savage (6-4, 338, So.**)
55 Sonny Tevaga (6-3, 337, So.**)
50 Aaron Meyer (6-1, 296, Sr.**)
C 58 Micah Reed (6-4, 316, Sr.**) (8 at OG)
57 Jake Dean (6-4, 286, So.**)
53 Adam Heater (6-5, 246, Jr.**)
RG 66 Scott Glicksberg (6-4, 269, Sr.**) (1 at TE) OR
75 Nick Ekbatani (6-4, 290, Jr.**)
61 Andy Keane (6-2, 284, So.**)
RT 72 Sean Sheller (6-5, 282, So.**)
65 Mike Harris (6-5, 311, Fr.**)
TE 86 Logan Paulsen (6-6, 252, Sr.) (13)
15 Ryan Moya (6-4, 229, Jr.**)
89 Nate Chandler (6-3, 265, Fr.**)
81 Glenn Rauscher (6-3, 223, Fr.**)^
QB 7 Ben Olson (6-4, 235, Sr.**) (5)
3 Kevin Craft (6-5, 210, Jr.**)
8 Chris Forcier (6-3, 185, Fr.**)
11 Osaar Rasshan (6-4, 214, Jr.**) (3)
12 Pat Cowan (6-5, 218, Sr.**) (5) ##
FB 31 Trevor Theriot (6-0, 233, Jr.**) (6)
45 Tobi Umodu (6-0, 235, So.**)
TB 36 Kahlil Bell (6-0, 206, Sr.) (5)
20 Raymond Carter (5-11, 202, Fr.**)
42 Chane Moline (6-1, 236, Jr.) (1) OR
24 Christian Ramirez (6-3, 211, Jr.)
21 Craig Sheppard (6-1, 193, Jr.**)^
FL 9 Marcus Everett (6-1, 212, Sr.**) (1)
4 Terrence Austin (5-10, 160, Jr.)
82 Taylor Embree (6-4, 195, Fr.)
6 Jamil Turner (6-1, 204, Jr.**)
26 Mike Angelo (6-1, 191, Jr.**)^
21 Ben Bruneau (6-0, 204, Fr.**)^
DEFENSE
LE 55 Korey Bosworth (6-1, 235, Jr.**) (3)
47 Chinonso Anyanwu (6-4, 216, Jr.**)
85 David Carter (6-5, 257, So.**)
DT 92 Brian Price (6-1, 297, So.) (5)
52 Jess Ward (6-4, 280, Jr.**) (6)
98 Jeff Miller (6-5, 259, So.**)
51 Nathaniel Skaggs (6-4, 300, Sr.**)
DT 93 Brigham Harwell (6-2, 292, Sr.**) (2)
90 Jerzy Siewierski (6-2, 285, Jr.)
50 Chase Moline (6-2, 252, Sr.)
RE 56 Tom Blake (6-4, 259, Sr.**) (8)
91 Reginald Stokes (6-3, 250, So.**)
99 Justin Edison (6-3, 244, Fr.**)
SLB 12 John Hale (6-4, 220, Sr.)
40 Akeem Ayers (6-2, 231, Fr.**)
MLB 51 Reggie Carter (6-1, 221, Jr.**) (8)
43 Steve Sloan (6-3, 225, Fr.**)
57 Justin Woolbright (6-1, 217, Fr.**)^
59 Michael Lutu (6-1, 233, So.**)^
WLB 54 Kyle Bosworth (6-1, 222, Sr.) (7)
53 Joshua Edwards (6-1, 232, Sr.**)
48 Mike Schmitt (6-0, 224, So.**)
LC 22 Michael Norris (5-9, 177, Sr.**) (1)
7 Courtney Viney (5-8, 153, Fr.**)
SS 25 Bret Lockett (6-2, 204, Sr.) (1)
35 Matt Culver (6-2, 201, Sr.**)^
31 Garrett Rubio (5-9, 186, So.**)^
FS 27 Aaron Ware (6-0, 193, Jr.**)
20 Glenn Love (6-4, 207, Fr.**)
32 Michael Ciaccio (6-0, 173, So.**)^
RC 1 Alterraun Verner (5-11, 176, Jr.) (11)
30 Chris Meadows (5-11, 175, Sr.**)^
SPECIALISTS
PK 15 Kai Forbath (6-0, 197, So.**) (13)
KO 37 Jimmy Rotstein (5-11, 174, Jr.**)^ (13)
P 17 Aaron Perez (6-4, 229, Sr.**) (13)
LS 52 Christian Yount (6-1, 250, So.) (13)
H 17 Aaron Perez (6-4, 229, Sr.**)
PR 4 Terrence Austin (5-10, 160, Jr.)
2 Ryan Graves (6-1, 167, Sr.**)
KOR 24 Christian Ramirez (6-3, 211, Jr.)
4 Terrence Austin (5-10, 160, Jr.)
2 comments:
any idea on the status of Alex Pearlstone? The guy caught 2 TD's in 2 scrimmages (the one from OR at the Rose Bowl and he caught another TD in the night scrimmage the week before at the UCLA practice field).
He was a walk on and I noticed his speed and his ability to get open so I was keeping an eye on him, but I don't even see him on the depth chart.
He certainly looked to be a great prospect so I would have thought they would want him around.
Any info on this? thanks.
I agree about the Alex Pearlstone guy. He did well on punt returns too.
Post a Comment