Showing posts with label depth chart. Show all posts
Showing posts with label depth chart. Show all posts

Saturday, August 23, 2008

Tennessee Depth Chart

All right. The first depth chart of the season. It is still early and I'm sure the offensive line will be jumbled and reassembled a half dozen times before kick off on Sept 1st, but there are still some interesting surprises on here.

First up is Taylor Embree being named co-first string at split end. Embree has been drawing rave reviews since the spring. His sure hands and ability to make circus catches must have impressed the coaches as well. We'll see how much time he gets with the bigger and more experienced Johnson and Everett ahead of him. I'm sure the other freshman like Moutra (who was a favorite target of the QBs during the practice I watched) and Rosario will get some minutes as well.

On defense it looks like John Hale has won the starting Sam linebacker spot. Not a huge surpirse there but there was some chatter that Ayers could pass him up. Same holds true for Norris and Hester for that open corner position. Good to know that our freshman LBs and DBs are pushing the older guys for playing time.

I was a bit surprised to see Ray Carter's name on KOR. I probably should not have been, as many coaches like to use the backup TB in that role. I'm really looking forward to watching Carter this year. I think he can be a really special guy. On that same note, I was a bit disappointed that Aundre Dean didn't make his way further up the depth chart. I'm guessing that Moline being ahead of him is simply because he'll be used on short yardage situations. I believe that Dean can really make an impact for this team.

Otherwise the chart is basically unchanged. The O-line is in such a state of flux, there is no point in even commenting on it. I'm sure that lineup will be different by the kick-off and will likely change by half-time anyways. I have a feeling that Savage will play a lot of minutes along with Reed and Kia. The other spots are a mystery to me.


OFFENSE

SE 19 Dominique Johnson (6-3, 207, So.**) (3) or
82 Taylor Embree (6-3, 186, Fr.)
83 Nelson Rosario (6-5, 207, Fr.) or
2 Ryan Graves (6-1, 171, Sr.**)

LT 73 Micah Kia (6-5, 297, Jr.) (8)
69 Brandon Bennett (6-4, 317, So.**)
78 Brett Downey (6-7, 256, Fr.)^

LG 75 Nick Ekbatani (6-5, 294, Jr.**)
77 Darius Savage (6-4, 350, So.**)
52 Jess Ward (6-4, 277, Jr.**) (6)

C 58 Micah Reed (6-3, 314, Sr.**) (8 at OG)
57 Jake Dean (6-4, 294, So.**)

RG 55 Sonny Tevaga (6-5, 339, So.**)
66 Scott Glicksberg (6-4, 290, Sr.**) (1 at TE)
76 Austin Hill (6-3, 285, Fr.)^

RT 68 Nate Chandler (6-5, 271, Fr.**)
65 Mike Harris (6-5, 304, Fr.**)

TE 86 Logan Paulsen (6-6, 257, Sr.) (13)
15 Ryan Moya (6-3, 234, Jr.**)
87 Cory Harkey (6-5, 247, Fr.)
89 Adam Heater (6-5, 265, Jr.**)
98 Jeff Miller (6-5, 251, So.**)

QB 3 Kevin Craft (6-4, 195, Jr.**)
8 Chris Forcier (6-3, 189, Fr.**)
11 Osaar Rasshan (6-4, 220, Jr.**) (3)
14 Kevin Prince (6-2, 212, Fr.) or
18 Nick Crissman (6-3, 205, Fr.)

FB 31 Trevor Theriot (6-0, 239, Jr.**) (6)
45 Tobi Umodu (5-11, 230, So.**)
39 Tyler Tuiasosopo (5-11, 218, Fr.)

TB 36 Kahlil Bell (6-0, 219, Sr.) (5)
20 Raymond Carter (6-0, 202, Fr.**)
42 Chane Moline (6-1, 232, Jr.) (1)
30 Aundre Dean (6-0, 207, Fr.)

FL 9 Marcus Everett (6-1, 201, Sr.**) (1)
4 Terrence Austin (5-11, 161, Jr.)
88 Antwon Moutra (6-2, 183, Fr.) or
85 Jerry Johnson (6-4, 205, Fr.)

DEFENSE

LE 56 Tom Blake (6-4, 255, Sr.**) (8)
91 Reginald Stokes (6-3, 243, So.**)
99 Justin Edison (6-4, 240, Fr.**)

DT 92 Brian Price (6-2, 300, So.) (5)
90 Jerzy Siewierski (6-2, 285, Jr.)
74 Nathaniel Skaggs (6-4, 294, Sr.**)

DT 93 Brigham Harwell (6-1, 280, Sr.**) (2)
50 Chase Moline (6-1, 241, Sr.)
61 Andy Keane (6-2, 276, So.**)

RE 55 Korey Bosworth (6-1, 244, Jr.**) (3)
85 David Carter (6-5, 261, So.**)
96 Datone Jones (6-4, 238, Fr.)

SLB 12 John Hale (6-4, 227, Sr.)
40 Akeem Ayers (6-4, 234, Fr.**)
17 Chinonso Anyanwu (6-4, 213, Jr.**)

MLB 51 Reggie Carter (6-1, 220, Jr.**) (8)
43 Steve Sloan (6-4, 232, Fr.**)

WLB 54 Kyle Bosworth (6-1, 233, Sr.) (7)
21 Sean Westgate (5-11, 202, Fr.)
53 Joshua Edwards (6-1, 229, Sr.**)
41 Mike Schmitt (6-1, 223, So.**)

LC 22 Michael Norris (5-10, 180, Sr.**) (1)
9 Aaron Hester (6-1, 189, Fr.)
26 Andrew Abbott (5-10, 170, Fr.)^

SS 3 Rahim Moore (6-1, 176, Fr.)
6 Tony Dye (5-11, 190, Fr.)
2 E.J. Woods (6-0, 199, Fr.)

FS 27 Aaron Ware (6-0, 196, Jr.**)
20 Glenn Love (6-4, 200, Fr.**)
31 Garrett Rubio (5-10, 190, So.**)^

RC 1 Alterraun Verner (5-11, 177, Jr.) (11)
7 Courtney Viney (5-8, 150, Fr.**)
26 Andrew Abbott (5-10, 170, Fr.)^

SPECIALISTS

PK 25 Kai Forbath (6-0, 196, So.**) (13)
49 Jeff Locke (6-1, 198, Fr.))

KO 37 Jimmy Rotstein (5-11, 173, Jr.**)^ (13)

P 17 Aaron Perez (6-4, 225, Sr.**) (13)
39 Danny Reese (6-3, 180, So.**)^

LS 52 Christian Yount (6-1, 257, So.) (13)

H 17 Aaron Perez (6-4, 225, Sr.**)

PR 4 Terrence Austin (5-10, 165, Jr.)
2 Ryan Graves (6-1, 174, Sr.**)

KOR 4 Terrence Austin (5-10, 165, Jr.)
20 Raymond Carter (6-0, 202, Fr.**)

( ) indicates number of games started in 2007 season
**indicates utilized redshirt year
^ indicates non-scholarship player

INJURED

QB 7 Ben Olson (6-5, 236, Sr.**) (5)
WR 10 Gavin Ketchum (6-5, 206, Jr.**) - illness
SS 25 Bret Lockett (6-1, 210, Sr.) (1) - suspension
OT 60 Jeff Baca (6-4, 289, Fr.)

Monday, August 27, 2007

Depth Chart for Stanford

Not many surprises. Terrance Austin is listed ahead of Kevin Ketchum at flanker. Rasshan is behind Johonson at split end which makes me think he is still feeling the effects of that concussion and probably won't play at the Farm. The starting tailback is listed as Markey OR Bell. Interesting. Not sure what that means, if anything.

OFFENSE

Split End

9 Marcus Everett (6-1, 204, Sr.) (8)
26 Joe Cowan (6-4, 219, Sr.**)
19 Dominique Johnson (6-3, 209, So.)
11 Osaar Rasshan (6-4, 216, So.**)

Left Tackle

73 Micah Kia (6-6, 303, So.)
78 Aleksey Lanis (6-5, 319, So.**) (12)

Left Guard

71 Shannon Tevaga (6-2, 316, Sr.) (13)
67 P.J. Irvin (6-5, 308, Sr.**)
51 Nathaniel Skaggs (6-4, 299, Jr.**)

Center

60 Chris Joseph (6-5, 287, Sr.) (13)
58 Micah Reed (6-4, 307, Jr.**)^
50 Aaron Meyer (6-1, 283, Jr.**)

Right Guard

74 Noah Sutherland (6-4, 295, Sr.**) (13)
75 Nick Ekbatani (6-4, 287, Jr.)
51 Nathaniel Skaggs (6-4, 299, Jr.**)

Right Tackle

68 Brian Abraham (6-6, 298, Sr.) (1)
72 Sean Sheller (6-5, 271, Fr.**)

Tight End

86 Logan Paulsen (6-6, 252, Jr.) (12)
18 William Snead (6-5, 238, Sr.**)
87 Tyler Holland (6-4, 240, Jr.**)^
99 Scott Glicksberg (6-4, 257, Jr.**)
83 Adam Heater (6-5, 250, So.**)

Quarterback

7 Ben Olson (6-4, 227, Jr.**) (5)
14 McLeod Bethel-Thompson (6-4, 224, Fr.**)^
12 Pat Cowan (6-5, 220, Jr.**) (8)

Fullback

31 Trevor Theriot (6-0, 229, So.**)^
32 Michael Pitre (5-11, 226, Sr.**) (9)
49 Fred Holmes (6-2, 231, Sr.)
46 Chad Moline (6-0, 228, Sr.**)^

Tailback

28 Chris Markey (5-10, 210, Sr.) (13) OR
36 Kahlil Bell (6-0, 211, Jr.)
24 Christian Ramirez (6-3, 206, So.)
42 Chane Moline (6-1, 225, So.)

Flanker

1 Brandon Breazell (6-0, 162, Sr.) (10)
4 Terrence Austin (5-10, 164, So.)
10 Gavin Ketchum (6-5, 202, Jr.)
6 Jamil Turner (6-1, 199, So.**)
2 Ryan Graves (6-1, 166, Jr.**)

DEFENSE

Left End

96 Nikola Dragovic (6-4, 263, Sr.**)
56 Tom Blake (6-4, 263, Jr.**)^
91 Reginald Stokes (6-3, 251, Fr.**)
98 Jeff Miller (6-5, 249, Fr.**)

Left Defensive Tackle

93 Brigham Harwell (6-2, 299, Sr.) (12)
52 Jess Ward (6-4, 287, So.**)
85 David Carter (6-5, 259, Fr.**)

Right Defensive Tackle

75 Kevin Brown (6-3, 294, Sr.**) (12)
50 Chase Moline (6-2, 268, Jr.)
90 Jerzy Siewierski (6-2, 290, So.)
97 Darius Savage (6-4, 325, Fr.**)

Right End

44 Bruce Davis (6-3, 234, Sr.**) (13)
55 Korey Bosworth (6-1, 233, So.**)
47 Chinonso Anyanwu (6-4, 219, So.**)

Strong Side Linebacker

42 Aaron Whittington (6-2, 215, Sr.**) (10)
54 Kyle Bosworth (6-1, 222, Jr.) (1)

Middle Linebacker

33 Christian Taylor (6-1, 220, Sr.**) (12)
12 John Hale (6-4, 226, Jr.) (3)
45 Tobi Umodu (6-0, 231, Fr.**)

Weak Side Linebacker

51 Reggie Carter (6-1, 220, So.**) (12)
8 Shawn Oatis (6-0, 218, So.**)
53 Joshua Edwards (6-1, 223, Jr.**)^

Left Corner

23 Trey Brown (5-9, 189, Sr.**) (13)
22 Michael Norris (5-9, 180, Jr.**)
28 Matt Caldwell (6-3, 185, So.**)^

Strong Safety

14 Chris Horton (6-1, 216, Sr.**) (13)
25 Bret Lockett (6-2, 209, Jr.)
35 Matt Culver (6-2, 200, Jr.**)^

Free Safety

11 Dennis Keyes (6-2, 199, Sr.**) (13)
27 Aaron Ware (6-0, 193, So.**)
18 Matthew Slater (6-0, 198, Sr.**)

Right Corner

3 Rodney Van (6-0, 175, Sr.) (13)
1 Alterraun Verner (5-11, 178, So.) (1)
30 Chris Meadows (5-11, 180, Jr.**)^

SPECIALISTS

Place Kicker

15 Kai Forbath (6-0, 192, Fr.**)

Kick Offs

37 Jimmy Rotstein (5-11, 166, So.**)^

Punting

17 Aaron Perez (6-4, 223, Jr.**)

Long Snapper

52 Christian Yount (6-1, 240, Fr.)
64 Brian Rubinstein (6-0, 259, Sr.**)^

Holder
17 Aaron Perez (6-4, 223, Jr.**)
14 McLeod Bethel-Thompson (6-4, 224, Fr.**)^

Punt Return

4 Terrence Austin (5-10, 164, So.) OR
1 Alterraun Verner (5-11, 178, So.)

Kick Off Return

18 Matthew Slater (6-0, 198, Sr.**)
36 Kahlil Bell (6-0, 211, Jr.)

**indicates utilized redshirt year
^ indicates non-scholarship player
( ) indicates number of games started in 2006